Complete Procedure Menu
Every procedure below is performed by a board-certified plastic surgeon at Intrarat Hospital, Bangkok. All journeys are priced all-inclusive.
| 1 | Breast implants — round, up to 499cc |
| 2 | Breast implants — round, 500cc – 700cc |
| 3 | Breast implants — teardrop, up to 499cc |
| 4 | Breast implants — teardrop, 500cc – 700cc |
| 5 | Breast lift — anchor, vertical, or lollipop |
| 6 | Breast lift — crescent |
| 7 | Breast lift — donut |
| 8 | Breast reduction — removal of excess skin/tissue and lifting |
| 9 | Extended breast reduction — breast area extending to under armpit and back For patients with significant weight loss |
| 10 | Capsulectomy — remove implants and full capsule removal |
| 11 | Implant removal only — not capsule removal |
| 12 | Inverted nipple repair — one nipple |
| 13 | Inverted nipple repair — both nipples |
| 14 | Breast lift and implants — up to 499cc |
| 15 | Breast reduction and implants — up to 499cc |
| 16 | Breast lift + implants + full tummy tuck — under 90 kgs |
| 17 | Breast implants + full tummy tuck — under 90 kgs |
| 18 | Breast lift + implants + extended tummy tuck — under 90 kgs |
| 19 | Mini tummy tuck |
| 20 | Full tummy tuck — under 90 kgs |
| 21 | Full tummy tuck — 90 kgs – 100 kgs |
| 22 | Extended tummy tuck — up to 99 kgs |
| 23 | Extended tummy tuck — 100 kgs – 130 kgs |
| 24 | Belt lipectomy — up to 99 kgs |
| 25 | Belt lipectomy — 100 kgs – 130 kgs |
| 26 | Liposuction — per area Inner thighs (L+R) = 1 area · Outer thighs (L+R) = 1 area · Upper abdomen = 1 area · Arms (both) = 1 area |
| 27 | Liposuction — chin / neck area |
| 28 | Arm lift — armpit to elbow |
| 29 | Extended arm lift — armpit to beyond elbow |
| 30 | Extended arm lift — elbow to beyond armpit, extending to back area |
| 31 | Thigh lift — groin incision (upper leg) |
| 32 | Thigh lift — vertical incision (inner leg) |
| 33 | Thigh lift — vertical and groin incision |
| 34 | Buttock lift |
| 35 | Mid face lift |
| 36 | Temporal lift |
| 37 | Indirect brow lift |
| 38 | Forehead lift |
| 39 | Neck lift |
| 40 | Upper eyelid lift — general anaesthesia |
| 41 | Lower eyelid lift — general anaesthesia |
| 42 | Prominent ear pinning — one ear |
| 43 | Prominent ear pinning — both ears |
| 44 | Mid face lift + neck lift |
| 45 | Full face lift — mild face lift + temporal + indirect brow lift |
| 46 | Mild face lift + temporal + indirect brow lift + upper eyelid lift |
| 47 | Open rhinoplasty + septoplasty + tipoplasty + osteotomy |
| 48 | Above procedures including rib cartilage |
| 49 | FUE hair transplant — up to 2,000 grafts |
| 50 | FUE hair transplant — 2,000 – 3,000 grafts |
| 51 | FUE hair transplant — 3,000 – 4,000 grafts |
| 52 | FUE hair transplant — 4,000+ grafts / mega session |
| 53 | Eyebrow transplant |
| 54 | Beard / facial hair transplant |
| 55 | Porcelain veneers — per tooth |
| 56 | Porcelain veneers — full smile makeover (upper arch) |
| 57 | Dental crowns — per tooth |
| 58 | Dental implant — single tooth (implant + crown) |
| 59 | Dental implants — multiple / All-on-4 |
| 60 | Full mouth rehabilitation |
| 61 | Teeth whitening — professional in-clinic |
kenny@medsanctuary.com · Response within 24 hours