Procedure Price
Currency
Procedure
Est. Price (AUD)
Stay (Days)
| Face & Neck Lift (Rhytidectomy) | ||
| Endoscopic Forehead Lift | A$ 7,400฿ 170,000 | 7–10 |
| Coronal Forehead Lift | A$ 5,700฿ 130,000 | 7–10 |
| Endoscopic Brow Lift | A$ 6,100฿ 140,000 | 7–10 |
| SupraEyebrow / Direct Brow Lift (LA) | A$ 2,200฿ 50,000 | 5–7 |
| SupraEyebrow / Direct Brow Lift (GA) | A$ 4,000฿ 90,000 | 5–7 |
| Temporal Lift (LA) | A$ 1,400฿ 30,000 | 10–14 |
| Temporal Lift (GA) | A$ 2,700฿ 60,000 | 10–14 |
| Mid / Lower Face Lift | A$ 7,000฿ 159,000 | 10–14 |
| Mid / Lower Face & Neck Lift | A$ 7,400฿ 170,000 | 10–14 |
| Lower Face & Neck Lift | A$ 7,000฿ 159,000 | 10–14 |
| VASER Liposuction — Under Chin | A$ 3,500฿ 80,000 | 5–7 |
| Lower Face & Neck Lift + Neck Muscle Tightening | A$ 9,200฿ 210,000 | 10–14 |
| Mid/Lower Face & Neck Lift + Neck Muscle Tightening + Under Chin Correction | A$ 11,400฿ 260,000 | 10–14 |
| Mid–Lower Face & Neck Lift + Under Chin Correction + VASER Liposuction | A$ 14,400฿ 330,000 | 10–14 |
| Facial Contouring | ||
| Cheek Implant Surgery | A$ 4,400฿ 100,000 | 10–14 |
| Cheek Bone Reduction (Zygomatic Arch Reduction) | A$ 8,700฿ 200,000 | 10–14 |
| Chin Contouring / Shaving (Sliding Genioplasty) | A$ 7,000฿ 160,000 | 10–14 |
| Jaw Contouring (Mandibular Angle Resection) | A$ 8,700฿ 200,000 | 10–14 |
| Lip Lifting Surgery (Upper Lip–Nose Reduction) | A$ 2,700฿ 60,000 | 7–10 |
| Chin Augmentation (LA) | A$ 1,800฿ 40,000 | 7–10 |
| Chin Augmentation (GA) | A$ 3,500฿ 80,000 | 7–10 |
| Cheek Dimple Creation | A$ 700฿ 15,000 | 5–7 |
| Lip Dermal Fat Graft — Upper or Lower (LA) | A$ 2,200฿ 50,000 | 7 |
| Lip Dermal Fat Graft — Upper or Lower (GA) | A$ 3,100฿ 70,000 | 7 |
| Upper & Lower Lip Dermal Fat Graft | A$ 5,300฿ 120,000 | 7 |
| Thread Lift — LA (device excluded) | A$ 1,800–2,700฿ 40,000–60,000 | 5–7 |
| Thread Lift — GA (device excluded) | A$ 2,200–4,000฿ 50,000–90,000 | 5–7 |
| Eyelid Correction (Blepharoplasty) | ||
| Double Eyelids (LA) | A$ 1,400฿ 32,000 | 5–7 |
| Upper Eyelids Elderly (LA) | A$ 1,600฿ 35,000 | 5–7 |
| Upper Eyelids Muscle Tightening (LA) | A$ 1,800฿ 40,000 | 5–7 |
| Lower Eyelids (LA) | A$ 1,400฿ 32,000 | 5–7 |
| Lower Eyelids — Remove Excess Skin (LA) | A$ 1,600฿ 35,000 | 5–7 |
| Lower Eyelids Transconjunctiva (LA) | A$ 1,800฿ 40,000 | 5–7 |
| Upper & Lower Eyelid (LA) | A$ 2,700฿ 60,000 | 5–7 |
| Upper & Lower Eyelid (GA) | A$ 4,800฿ 110,000 | 5–7 |
| Ear Correction (Otoplasty) | ||
| Bat Ear / Otoplasty — 1 Side (LA) | A$ 1,600฿ 35,000 | 5–7 |
| Bat Ear / Otoplasty — 1 Side (GA) | A$ 2,400฿ 55,000 | 5–7 |
| Bat Ear / Otoplasty — 2 Sides (LA) | A$ 2,400฿ 55,000 | 5–7 |
| Bat Ear / Otoplasty — 2 Sides (GA) | A$ 4,400฿ 100,000 | 5–7 |
| Ear Lobe Hole Correction — 1 Side (LA) | A$ 900฿ 20,000 | 5–7 |
| Ear Lobe Hole Correction — 1 Side (GA) | A$ 1,800฿ 40,000 | 5–7 |
| Ear Lobe Hole Correction — 2 Sides (LA) | A$ 1,600฿ 35,000 | 5–7 |
| Ear Lobe Hole Correction — 2 Sides (GA) | A$ 2,700฿ 60,000 | 5–7 |
| Nose Reshaping (Rhinoplasty) | ||
| Augmentation Rhinoplasty — Silicone (LA) | A$ 1,400฿ 30,000 | 5–7 |
| Augmentation Rhinoplasty — Silicone (GA) | A$ 2,200฿ 50,000 | 5–7 |
| Alarplasty (LA) | A$ 900฿ 20,000 | 5–7 |
| Alarplasty (GA) | A$ 2,000฿ 45,000 | 5–7 |
| Open Rhinoplasty (GA) | A$ 4,800฿ 109,000 | 5–7 |
| Open Rhinoplasty with / without Septoplasty | A$ 8,300฿ 190,000 | 10–14 |
| Reduction Rhinoplasty with / without Septoplasty | A$ 9,600฿ 220,000 | 10–14 |
| Breast Surgery | ||
| Breast Augmentation — Round Gel (Mentor) | A$ 5,500฿ 125,000 | 7 |
| Breast Augmentation — Round Memory Xtra Gel (Mentor) | A$ 6,400฿ 145,000 | 7 |
| Breast Augmentation — Silk Surface Plus (Motiva) | A$ 6,400฿ 145,000 | 7 |
| Breast Augmentation — Round Ergonomix (Motiva) | A$ 7,300฿ 166,000 | 7 |
| Breast Augmentation — Round Ergonomix V.2 (Motiva) | A$ 10,900฿ 250,000 | 7 |
| Breast Augmentation — Boost Class (Mentor) | A$ 10,500฿ 240,000 | 7 |
| Breast Augmentation with Fat Transfer | A$ 5,300–7,000฿ 120,000–160,000 | 7 |
| Breast Lift with Implants — 1st Degree | A$ 8,300฿ 190,000 | 10–14 |
| Breast Lift with Implants — 2nd Degree | A$ 9,600฿ 220,000 | 10–14 |
| Breast Lift with Implants — 3rd Degree | A$ 10,500฿ 240,000 | 10–14 |
| Breast Lift with Implants — Severe Degree | A$ 11,800–13,500฿ 270,000–310,000 | >14 |
| Breast Lift without Implant — 1st Degree | A$ 6,600฿ 150,000 | 10–14 |
| Breast Lift without Implant — 2nd Degree | A$ 7,400฿ 170,000 | 10–14 |
| Breast Lift without Implant — 3rd Degree | A$ 8,300฿ 190,000 | 10–14 |
| Breast Reduction without Implant | A$ 9,600–13,500฿ 220,000–310,000 | >14 |
| Removal of Breast Implant — 2 Sides (LA) | A$ 2,100฿ 48,000 | 7 |
| Removal of Breast Implant — 2 Sides (GA) | A$ 3,000฿ 69,000 | 7 |
| Removal with Total Capsulectomy — 2 Sides | A$ 5,300฿ 120,000 | 7 |
| Nipple Reduction — 1 Side / 2 Sides | A$ 700 / 1,400฿ 15,000 / 30,000 | 7 |
| Areolar Reduction — 1 Side / 2 Sides | A$ 900 / 1,800฿ 20,000 / 40,000 | 7 |
| Correction of Inverted Nipple — 1 / 2 Sides | A$ 900 / 1,800฿ 20,000 / 40,000 | 7 |
| Male Breast Reduction (Gynecomastia) — VASER | A$ 4,400฿ 100,000 | 5–7 |
| Male Breast Reduction — Horizontal Incision | A$ 9,600–10,900฿ 220,000–250,000 | 10–14 |
| Body Contouring | ||
| Abdominoplasty (Tummy Tuck) | A$ 7,000฿ 160,000 | 10–14 |
| Extended Abdominoplasty | A$ 8,300฿ 190,000 | 10–14 |
| Mini Abdominoplasty | A$ 5,700฿ 130,000 | 7–10 |
| Extended Abdominoplasty + Belt Lipectomy | A$ 10,900฿ 250,000 | 14 |
| Brachioplasty (Arm Lift) | A$ 5,700฿ 130,000 | 10 |
| Extended Brachioplasty | A$ 7,900฿ 180,000 | 14 |
| Medial Thigh Lifting | A$ 7,900฿ 180,000 | 10 |
| Extended Medial Thigh Lifting | A$ 9,200฿ 210,000 | 14 |
| Buttock Lifting with Fat Transfer | A$ 7,000–9,600฿ 160,000–220,000 | 14 |
| Circumferential Body Lifting | A$ 14,800฿ 340,000 | 14 |
| Buttock Implants | A$ 7,900฿ 180,000 | 14 |
| Liposuction | ||
| PAL Liposuction — First Area | A$ 3,700฿ 85,000 | 5–7 |
| PAL Liposuction — Each Additional Area | A$ 1,600฿ 35,000 | — |
| PAL Liposuction — Both Sides Inner Arm | A$ 2,700฿ 60,000 | 1 |
| PAL Liposuction — Both Sides Outer Arm | A$ 2,700฿ 60,000 | 1 |
| PAL Liposuction — Under Chin & Neck | A$ 2,700฿ 60,000 | 1 |
| VASER Liposuction — First Area | A$ 4,000฿ 90,000 | 5–7 |
| VASER Liposuction — Each Additional Area | A$ 2,400฿ 55,000 | — |
| VASER Liposuction — Both Sides Inner Arm | A$ 3,500฿ 80,000 | 5–7 |
| VASER Liposuction — Both Sides Outer Arm | A$ 3,500฿ 80,000 | 5–7 |
| VASER Liposuction — Under Chin & Neck | A$ 3,500฿ 80,000 | 5–7 |
| Circumferential Body VASER Liposuction | A$ 9,900฿ 227,000 | 7–10 |
| Circumferential Thighs VASER (Both Sides) | A$ 8,700฿ 200,000 | 7–10 |
| VASER + Renuvion — First Area | A$ 5,900฿ 135,000 | 7–10 |
| VASER + Renuvion — Each Additional Area | A$ 2,400฿ 55,000 | 7–10 |
| Lipofilling Fat Transfer — 1 Area (LA) | A$ 1,100฿ 25,000 | 3 |
| Lipofilling Fat Transfer — 2 Areas (LA) | A$ 1,600฿ 35,000 | 5 |
| Lipofilling Fat Transfer — 3+ Areas (LA) | A$ 2,200฿ 50,000 | 7 |
| Lipofilling Fat Transfer — 1–2 Areas (GA) | A$ 2,700–3,500฿ 60,000–80,000 | 7 |
| Lipofilling Fat Transfer — 3+ Areas (GA) | A$ 4,400฿ 100,000 | 7 |
- AUD prices converted from THB at 23 THB/AUD, rounded to nearest A$100. Actual cost confirmed at booking.
- All packages include: airport transfer · pre-op health check · anaesthesia · surgery at Intrarat Hospital · post-op ICU monitoring · service apartment · home medications · IV therapy, red light therapy & lymphatic massage · full coordinator support.
- Revision cases from another hospital: +30% on base price.
- Thread lift device costs not included (approx ฿10,000+/device, quoted separately).
- For multi-procedure packages, contact your coordinator for a combined quotation.
- Prices valid 2026 · Subject to change without notice · Surgeon: Dr. Rushapol Sdawat (Dr. Dominic) · ISAPS · 25+ yrs experience.